Kilworth Springs | 25/10/24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/Cap. TBA 2025 | |
Paul Dean | 8 | 24 | 19 | 43 | 15 | 2 | 3 | 4 | |
Nigel Humphries | 24 | 21 | 21 | 42 | 14 | 1 | |||
Paul Boyce | 18 | 20 | 17 | 37 | 13 | ||||
Rob Harrad | 35 | 15 | 22 | 37 | 12 | 2 | |||
David Arnold | 12 | 21 | 15 | 36 | 11 | 2 | 1 | 1 | |
Dave Parsons | 25 | 18 | 17 | 35 | 10 | ||||
Keit Finney | 21 | 17 | 17 | 34 | 9 | 3 | |||
Paul Capell | 31 | 21 | 12 | 33 | 8 | ||||
Dave Hancock | 26 | 13 | 16 | 29 | 7 | ||||
Colin Hartop | 24 | 16 | 13 | 29 | 6 | 1 | 1 | ||
Warren Bird | 25 | 13 | 14 | 27 | 5 | 1 | |||
Jan Harrad | 29 | 12 | 14 | 26 | 4 | 1 | |||
Kevi Valentine | 20 | 19 | 7 | 26 | 3 | ||||
Nigel Shaw | 31 | 12 | 12 | 24 | 2 | ||||
Diana Favill | 42 | 17 | 7 | 24 | 1 | ||||
Rita Finney | 53 | 10 | 4 | 14 | |||||
Best Front 9 | Paul | Capell | |||||||
Best Back 9 | Rob | Harrad | |||||||
Longest Drive Ladies | Jan | Harrad | |||||||
Longest Drive Men | Kevin | Valentine | |||||||
Nearest The Pin | Paul | Boyce | |||||||
Nearest The Pin in 2 | Paul | Dean | |||||||
2's | Paul | Dean | |||||||
Colin | Hartop |
Whetstone | 30/7/24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/Cap | |
Jan Harrad (Guest) | 30 | 19 | 20 | 39 | 15 | 1 | 29 | ||
Paul Boyce | 18 | 16 | 18 | 34 | 14 | 3 | 1 | 18 | |
Paul Dean | 8 | 13 | 20 | 33 | 13 | 2 | 1 | 2 | 8 |
Rita Finney | 53 | 18 | 15 | 33 | 12 | 53 | |||
Dave Hancock | 26 | 13 | 19 | 32 | 11 | 1 | 26 | ||
Dave Arnold | 12 | 15 | 17 | 32 | 10 | 2 | 2 | 1 | 12 |
Nigel Humphries | 24 | 14 | 15 | 29 | 9 | 2 | 24 | ||
Rob Harrad (Guest) | 35 | 14 | 14 | 28 | 8 | 1 | 35 | ||
Colin Hartopp | 24 | 14 | 14 | 28 | 7 | 1 | 24 | ||
Brian (Guest) | 32 | 12 | 12 | 24 | 2 | 33 | |||
Nigel Shaw | 30 | 12 | 12 | 24 | 6 | 1 | 31 | ||
Warren Bird | 24 | 12 | 12 | 24 | 5 | 2 | 25 | ||
Keith Finney | 21 | 10 | 9 | 19 | 4 | 22 | |||
Best Front 9 | Rita | Finney | |||||||
Best Back 9 | Dave | Hancock | |||||||
Longest Drive F | |||||||||
Longest Drive M | Nigel | Shaw | |||||||
Nearest the Pin | Colin | Hartopp | |||||||
Nearest the Pin in 2 | Paul | Boyce | |||||||
2's | Paul | Dean |
Beedles Lake | 26/7/24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/Cap | |
Dave Arnold | 13 | 17 | 23 | 40 | 15 | 3 | 1 | 2 | 12 |
Rita Finney | 53 | 17 | 17 | 34 | 14 | 53 | |||
Paul Dean | 8 | 18 | 15 | 33 | 13 | 1 | 2 | 1 | 8 |
David Parsons | 25 | 13 | 19 | 32 | 12 | 1 | 1 | 25 | |
Jan Harrad (Guest) | 30 | 17 | 14 | 31 | 11 | 1 | 30 | ||
Nigel Humphries | 24 | 13 | 16 | 29 | 10 | 1 | 1 | 24 | |
Nigel Shaw | 30 | 16 | 13 | 29 | 9 | 30 | |||
Rob Harrad (Guest) | 35 | 16 | 12 | 28 | 8 | 35 | |||
Keith Finney | 21 | 8 | 18 | 26 | 7 | 1 | 1 | 1 | 21 |
Paul Capell | 30 | 6 | 18 | 24 | 6 | 31 | |||
Dave Hancock | 25 | 15 | 9 | 24 | 5 | 1 | 26 | ||
Colin Hartop | 23 | 10 | 8 | 18 | 4 | 24 | |||
Best Front 9 | Jan | Harrad | |||||||
Best Back 9 | Dave | Parsons | |||||||
Longest Drive F | Jan | Harrad | |||||||
Longest Drive M | Dave | Parsons | |||||||
Nearest The Pin | Dave | Arnold | |||||||
Nearest The Pin In 2 | Dave | Arnold | |||||||
2'S | Keith | Finney | |||||||
Nigel | Humphries |
Ullesthorpe | 28/6/24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/Cap | |
Dave Arnold | 14 | 20 | 19 | 39 | 15 | 3 | 2 | 1 | 13 |
Paul Boyce | 19 | 17 | 20 | 37 | 14 | 1 | 2 | 18 | |
Nigel Humphries | 25 | 18 | 18 | 36 | 13 | 1 | 24 | ||
Colin Hartopp | 24 | 21 | 15 | 36 | 12 | 2 | 1 | 23 | |
Paul Dean | 8 | 14 | 21 | 35 | 11 | 4 | 2 | 2 | 8 |
Dave Hancock | 25 | 14 | 18 | 32 | 10 | 1 | 25 | ||
Paul Capell | 30 | 13 | 17 | 30 | 9 | 30 | |||
Rita Finney | 53 | 17 | 12 | 29 | 8 | 1 | 53 | ||
Jan Harrad (Guest) | 30 | 12 | 15 | 27 | 7 | 1 | 30 | ||
Keith Finney | 21 | 12 | 14 | 26 | 6 | 1 | 21 | ||
Rob Harrad (Guest) | 34 | 11 | 12 | 23 | 5 | 35 | |||
Best Front 9 | Colin | Hartopp | |||||||
Best Back 9 | Paul | Dean | |||||||
Longest Drive F | Rita | Finney | |||||||
Longest Drive M | Dave | Arnold | |||||||
Nearest The Pin | Colin | Hartopp | |||||||
Nearest The Pin In 2 | Paul | Dean | |||||||
2's | Colin | Hartopp | |||||||
Paul | Dean |
Market Harborough | 31/5/24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
H/cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/cap | |
Warren Bird | 26 | 19 | 21 | 40 | 15 | 1 | 24 | ||
David Parsons | 26 | 17 | 22 | 39 | 14 | 1 | 1 | 25 | |
Paul Dean | 9 | 17 | 20 | 37 | 13 | 3 | 1 | 2 | 8 |
Nigel Humphries | 25 | 20 | 16 | 36 | 12 | 2 | 1 | 24 | |
Paul Capell | 30 | 18 | 17 | 35 | 11 | 1 | 30 | ||
Nigel Shaw | 30 | 16 | 17 | 33 | 10 | 30 | |||
Dave Hancock | 24 | 15 | 13 | 28 | 9 | 25 | |||
Paul Boyce | 18 | 17 | 11 | 28 | 1 | 1 | 19 | ||
Dave Arnold | 13 | 12 | 15 | 27 | 8 | 1 | 1 | 14 | |
Keith Finney | 21 | 15 | 11 | 26 | 7 | 2 | 22 | ||
Colin Hartopp | 24 | 9 | 14 | 23 | 6 | 26 | |||
Rita Finney | 51 | 10 | 13 | 23 | 5 | 53 | |||
Best Front 9 | Nigel | Humphries | |||||||
Best Back 9 | Nigel | Shaw | |||||||
Longest Drive M | David | Arnold | |||||||
Nearest The Pin | Keith | Finney | |||||||
Nearest The Pin In 2 | Paul | Dean | |||||||
2's | Not | Won |
Stoneleigh | 26/4/24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
H/cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/cap | |
Nigel Humphries | 27 | 20 | 23 | 43 | 15 | 2 | 2 | 1 | 26 |
Keith Finney | 22 | 16 | 21 | 37 | 14 | 2 | 1 | 21 | |
Dave Hancock | 24 | 15 | 20 | 35 | 13 | 2 | 1 | 24 | |
Dave Arnold | 13 | 15 | 18 | 33 | 12 | 1 | 2 | 13 | |
Paul Capell | 30 | 14 | 18 | 32 | 11 | 1 | 1 | 30 | |
Paul Dean | 9 | 17 | 15 | 32 | 10 | 3 | 2 | 9 | |
Nigel Shaw | 30 | 14 | 17 | 31 | 9 | 1 | 30 | ||
Colin Hartopp | 24 | 14 | 14 | 28 | 8 | 24 | |||
Rita Finney | 50 | 8 | 11 | 19 | 7 | 51 | |||
Best front 9 | Paul | Dean | |||||||
Best back 9 | Dave | Arnold | |||||||
Longest Drive M | Dave | Arnold | |||||||
Nearest the Pin | Dave | Hancock | |||||||
Nearest pin in 2 | Paul | Capell | |||||||
In in 2 | Keith | Finney | |||||||
Dave | Hancock | ||||||||
Paul | Capell |
Brampton Heath | 29/3/24 | ||||||||
---|---|---|---|---|---|---|---|---|---|
H/Cap | Front 9 | Back 9 | Total | Points | Par 3 | Par 5 | Birdies | New H/cap | |
Paul Dean | 27 | 20 | 23 | 43 | 15 | 2 | 2 | 1 | 26 |
Nigel Humphries | 26 | 13 | 11 | 24 | 14 | 1 | 1 | 27 | |
Dave Arnold | 12 | 11 | 13 | 24 | 13 | 1 | 13 | ||
David Parsons | 23 | 11 | 11 | 22 | 12 | 1 | 24 | ||
Colin Hartop | 23 | 11 | 10 | 21 | 10 | 1 | 22 | ||
Keith Finney | 21 | 12 | 9 | 21 | 10 | 1 | 22 | ||
Waren Bird | 23 | 10 | 10 | 20 | 9 | 24 | |||
Dave Hancock | 23 | 7 | 11 | 18 | 8 | 24 | |||
Rita Finney | 49 | 5 | 12 | 17 | 7 | 50 | |||
Paul Capell | 29 | 12 | 12 | 6 | 30 | ||||
Best Front 9 | Keith | Finney | |||||||
Best Back 9 | Paul | Capell | |||||||
Longest Drive M | Paul | Dean | |||||||
Nearest the pin | Not | Won | |||||||
Nearest pin in 2 | Dave | Arnold | |||||||
In in 2 | Not | Won |
Create Your Own Website With Webador